<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Derby shows what Preakness could be</title>
	<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/</link>
	<description>Baltimore, Maryland the daily conversation starts here.</description>
	<pubDate>Fri, 21 Nov 2008 22:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Horse Racing Online</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6839</link>
		<dc:creator>Horse Racing Online</dc:creator>
		<pubDate>Fri, 10 Oct 2008 10:00:38 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6839</guid>
		<description>&lt;strong&gt;Horse Racing Online...&lt;/strong&gt;

Steer clear of Handicaps . In theory, all horses are given the same winning chance....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Online&#8230;</strong></p>
<p>Steer clear of Handicaps . In theory, all horses are given the same winning chance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing Software</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6668</link>
		<dc:creator>Horse Racing Software</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:14:13 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6668</guid>
		<description>&lt;strong&gt;Horse Racing Software...&lt;/strong&gt;

Horses finishing 2nd LTO have a greater next time out strike rate than horses finishing say 5th LTO....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Software&#8230;</strong></p>
<p>Horses finishing 2nd LTO have a greater next time out strike rate than horses finishing say 5th LTO&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Horse Racing Tips</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6649</link>
		<dc:creator>Free Horse Racing Tips</dc:creator>
		<pubDate>Sat, 27 Sep 2008 19:14:33 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6649</guid>
		<description>&lt;strong&gt;Free Horse Racing Tips...&lt;/strong&gt;

If you use speed ratings, the strike rate of the top rated horses dramatically increase....</description>
		<content:encoded><![CDATA[<p><strong>Free Horse Racing Tips&#8230;</strong></p>
<p>If you use speed ratings, the strike rate of the top rated horses dramatically increase&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6532</link>
		<dc:creator>Horse Racing</dc:creator>
		<pubDate>Sun, 21 Sep 2008 01:08:54 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-6532</guid>
		<description>&lt;strong&gt;Horse Racing...&lt;/strong&gt;

Personally I won\'t bet on 8yo or older horses on the Flat other than in exceptional cases....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing&#8230;</strong></p>
<p>Personally I won\&#8217;t bet on 8yo or older horses on the Flat other than in exceptional cases&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-5492</link>
		<dc:creator>Horse Racing</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:25:15 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-5492</guid>
		<description>&lt;strong&gt;Horse Racing...&lt;/strong&gt;

The style of racing, the distances and the type of events varies very much by the country....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing&#8230;</strong></p>
<p>The style of racing, the distances and the type of events varies very much by the country&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Racing Statistics</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-5484</link>
		<dc:creator>Horse Racing Statistics</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:17:11 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-5484</guid>
		<description>&lt;strong&gt;Horse Racing Statistics...&lt;/strong&gt;

A horse who is 10 points clear of its nearest rival wins a greater percentage of races than a horse who is only say 3 points clear of its rival....</description>
		<content:encoded><![CDATA[<p><strong>Horse Racing Statistics&#8230;</strong></p>
<p>A horse who is 10 points clear of its nearest rival wins a greater percentage of races than a horse who is only say 3 points clear of its rival&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wingram</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-1046</link>
		<dc:creator>wingram</dc:creator>
		<pubDate>Fri, 02 May 2008 16:35:43 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-1046</guid>
		<description>I agree, Jeff. Typical of the powers that be to bully us to get what they want!</description>
		<content:encoded><![CDATA[<p>I agree, Jeff. Typical of the powers that be to bully us to get what they want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-1026</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 02 May 2008 11:44:48 +0000</pubDate>
		<guid>http://www.bthesite.com/archives/2008/05/derby-shows-what-preakness-could-be/#comment-1026</guid>
		<description>The Preakness still seems like a pretty big deal to the 120,000 plus people that attend.  The race also makes a ton of money for Magna.  I feel like Magna is threatening to move the Preakness so we'll vote for slots...playing us against one of our most time-honored traditions.  I'm not buying it.</description>
		<content:encoded><![CDATA[<p>The Preakness still seems like a pretty big deal to the 120,000 plus people that attend.  The race also makes a ton of money for Magna.  I feel like Magna is threatening to move the Preakness so we&#8217;ll vote for slots&#8230;playing us against one of our most time-honored traditions.  I&#8217;m not buying it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
